<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/css" href="/feed/bypass/styles/feed.css" media="screen"?>
<?xml-stylesheet type="text/xsl" href="/feed/bypass/styles/feed.xsl"?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/">

	<channel>
	  <!-- main channel info -->
        <title>ICD-9-CM Coding Questions</title>
        <link>http://medicalassociationofbillers.yuku.com/forums/22</link>
        <description>
        <![CDATA[ No Description Available ]]>
        </description>

		<!-- optional elements -->
		<language>en-us</language>
		<copyright>Copyright 2006, Yuku</copyright>
		<managingEditor>feeds@yuku.com (FeedMaster)</managingEditor>
		<webMaster>webmaster@yuku.com (WebMaster)</webMaster>
		<!-- note: dates need to be RFC 822 formated "Sat, 07 Sep 2002 00:00:01 GMT" -->
		<lastBuildDate>Fri, 06 Nov 2009 15:05:01 GMT</lastBuildDate>
		<generator>Yuku Feeds 1.0</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<!-- <cloud domain="rpc.yuku.com" port="80" path="/RPC2" registerProcedure="pingMe" protocol="soap"/>-->
		<ttl>60</ttl>
		<!-- feed image -->
		<image>
			<title>Yuku</title>
			<url>http://static.yuku.com//feed/bypass/images/button-yuku.png</url>
			<link>http://medicalassociationofbillers.yuku.com/forums/22</link>
			<description>Yuku - free hosted forums and profiles</description>
			<width>88</width>
			<height>31</height>
		</image>
		<rating>
		{pics-1.1 &quot;http://www.icra.org/ratingsv02.html&quot; l gen true for &quot;http://yuku.com&quot; r (nz 1 vz 1 lz 1 oz 1 cz 1 ) &quot;http://www.rsac.org/ratingsv01.html&quot; l gen true for &quot;http://yuku.com&quot; r (n 0 s 0 v 0 l 0 ))
		</rating>
		<textInput>
			<title>Search</title>
			<description>Search Domain</description>
			<name>q</name>
			<link>http://yuku.com/search/direct/</link>
		</textInput>
		<!-- skip
		<skipHours>
			<hour>23</hour>
		</skipHours>
		<skipDays>
			<day>Monday</day>
			<day>Wednesday</day>
			<day>Friday</day>
		</skipDays>-->
		<!-- extensions -->


		<!-- channel items -->
		<!-- descriptions should be shorter than 500 char to be polite -->
		<!-- html shoud be stripped or escaped -->
		<item>
			<title><![CDATA[ status post intracerebral hemorrhage ]]></title>
			<link>http://medicalassociationofbillers.yuku.com/topic/8035/t/status-post-intracerebral-hemorrhage.html</link>
			<description><![CDATA[ <div>
  I have a patient who is &quot;status post intracerebral hemorrhage secondary to head injury one year ago&quot;. I&#39;m hung up on this one. Can anyone point
  me in the right direction for ICD-9-CM codes? Thanks!!!!
</div>
<br> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (coolmommy77)</author>
			<guid isPermaLink="true">http://medicalassociationofbillers.yuku.com/topic/8035</guid>
			<pubDate>Thu, 05 Nov 2009 08:17:00 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ IV Therapy ]]></title>
			<link>http://medicalassociationofbillers.yuku.com/topic/8007/t/IV-Therapy.html</link>
			<description><![CDATA[ Hello Everyone,
<br>
I work for Family Practice physican who has started IV Therapy(vitamin), I informed her that the most insurances will not pay for this. I have found one code
96360 which is for IV Therapy Hydration for 31 minutes or more.  Can anyone please tell me if I am incorrect or not; if I am could you please give me the
correct CPT and ICD-9 codes for this.
<br>
Thanks,
<br>
Karla ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (karlah1972)</author>
			<guid isPermaLink="true">http://medicalassociationofbillers.yuku.com/topic/8007</guid>
			<pubDate>Wed, 21 Oct 2009 08:24:44 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Your opinion on stroke & prophylaxis ]]></title>
			<link>http://medicalassociationofbillers.yuku.com/topic/8005/t/Your-opinion-on-stroke-prophylaxis.html</link>
			<description><![CDATA[ Doctor&#39;s note states &quot;CVA&quot; without mention of when or side effects. The rest of the note is about Coumadin &amp; INR and how to adjust the dose.
Would you code CVA as 436, or 437.9, or 438.9, or V12.54 (is TIA similar to CVA?), or something else? Thank you. ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (ReikiBoy)</author>
			<guid isPermaLink="true">http://medicalassociationofbillers.yuku.com/topic/8005</guid>
			<pubDate>Tue, 20 Oct 2009 07:30:54 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ DX for GA Mcare Welcome Exam ]]></title>
			<link>http://medicalassociationofbillers.yuku.com/topic/7996/t/DX-for-GA-Mcare-Welcome-Exam.html</link>
			<description><![CDATA[ Does anyone know the dx code for Georgia Medicare IPPE (Initial Preventive Physical Exam - G0402 or G0344)
<br>
<br>
Thanking you in advance ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (alpha)</author>
			<guid isPermaLink="true">http://medicalassociationofbillers.yuku.com/topic/7996</guid>
			<pubDate>Thu, 15 Oct 2009 09:56:39 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ HIV as DX ]]></title>
			<link>http://medicalassociationofbillers.yuku.com/topic/7950/t/HIV-as-DX.html</link>
			<description><![CDATA[ We are intern in NJ.
<br>
<br>
I came across a note which said &quot;You should be watchful while coding HIV as diagnosis.You must get a conscent form signed by patient to release that dx in
claim form&quot;.Has anyone come across this situation?.
<br>
<br>
If Dr. is coding as exposure to HIV is there any rules to be followed before we code them.
<br>
<br>
Input helps.
<br>
<br>
Thx
<br> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (sukamuchi)</author>
			<guid isPermaLink="true">http://medicalassociationofbillers.yuku.com/topic/7950</guid>
			<pubDate>Wed, 16 Sep 2009 05:54:13 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Patient Collections ]]></title>
			<link>http://medicalassociationofbillers.yuku.com/topic/7905/t/Patient-Collections.html</link>
			<description><![CDATA[ If a patient has a balance, can you hold medical records, medical notes from the patient?  If the patient has a balance and a doctor request the notes, are
required to send the notes to the physician?  From my understanding you can hold from the patient but not a physician.  Is this correct? ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (msmith)</author>
			<guid isPermaLink="true">http://medicalassociationofbillers.yuku.com/topic/7905</guid>
			<pubDate>Tue, 11 Aug 2009 11:52:44 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ high bladder ]]></title>
			<link>http://medicalassociationofbillers.yuku.com/topic/7863/t/high-bladder.html</link>
			<description><![CDATA[ <div>
  <font color="#000000" size="2" face="Arial">A previous cesarean section pregnant woman came in with placenta previa IV, bleeding at 35 weeks. Cesarean
  section was done with diagnoses of abruptio placenta, placenta accreta, high bladder and bladder injury due to the operation due to massive adhesions in the
  bladder and lateral wall of the uterus, which occurred when they dissected these adhesions when they performed an upper transverse cesarean section. </font>
</div>

<div>... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (miguii)</author>
			<guid isPermaLink="true">http://medicalassociationofbillers.yuku.com/topic/7863</guid>
			<pubDate>Tue, 14 Jul 2009 12:32:56 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ ICD-9 Question - Cardiology/ Event Monitors/ Telemetry ]]></title>
			<link>http://medicalassociationofbillers.yuku.com/topic/7832/t/ICD-9-Question-Cardiology-Event-Monitors-Telemetry.html</link>
			<description><![CDATA[ <div>
  <p>The newest outpatient cardiac monitoring services (ECAT, MCOT, ACT) are not Medicare-approved for the diagnosis &quot;785.1 Palpitations&quot;.  Many
  doctors and staff have been told to use the code &quot;426.9 Conduction Disorder - Unspecified&quot; in place of Palpitations or in conjunction with, as a
  secondary diagnosis. This results in claims being paid rather than declined, since conduction disorder is an approved Medicare diagnosis for this type of
  monitoring.</p>... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (RES92)</author>
			<guid isPermaLink="true">http://medicalassociationofbillers.yuku.com/topic/7832</guid>
			<pubDate>Tue, 30 Jun 2009 10:45:43 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Need ICD9 for Choroidal Folds left eye ]]></title>
			<link>http://medicalassociationofbillers.yuku.com/topic/7819/t/Need-ICD9-for-Choroidal-Folds-left-eye.html</link>
			<description><![CDATA[ Need ICD9 for Choroidal Folds left eye
<br>
thx. ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (mxiong)</author>
			<guid isPermaLink="true">http://medicalassociationofbillers.yuku.com/topic/7819</guid>
			<pubDate>Thu, 25 Jun 2009 07:44:09 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Colon Mass ]]></title>
			<link>http://medicalassociationofbillers.yuku.com/topic/7807/t/Colon-Mass.html</link>
			<description><![CDATA[ Does anyone know the code for Colon Mass? Please help. ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (msmith)</author>
			<guid isPermaLink="true">http://medicalassociationofbillers.yuku.com/topic/7807</guid>
			<pubDate>Tue, 16 Jun 2009 07:52:19 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ coding colon cancer ]]></title>
			<link>http://medicalassociationofbillers.yuku.com/topic/7764/t/coding-colon-cancer.html</link>
			<description><![CDATA[ I have a final diagnosis given by the attending physician that gives dx of colon cancer. The path report from the patient&#39;s colonoscopy does not say
neoplastic disease. It says normal colonic mucosa and acute inflammation and ulceration. The physician did her discharge summary before the path was back and
was going on the surgeons observation at the time of colonoscopy. Her CEA was 3.7 with normal ranges of 0 to 5.0 Do I code colon cancer or should I clarify
this with the physician. ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (sevans1)</author>
			<guid isPermaLink="true">http://medicalassociationofbillers.yuku.com/topic/7764</guid>
			<pubDate>Mon, 18 May 2009 12:10:34 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ re-aspirations ]]></title>
			<link>http://medicalassociationofbillers.yuku.com/topic/7715/t/re-aspirations.html</link>
			<description><![CDATA[ When billing for a re-aspriation abortion the dx used could be
<br>
635.90 or  635.80.   The only time we should be using 635.80 is when there a complication in the first procedure or during the re-aspiration itself.  
<br>
<br>
At times re-aspriations are done due to no complications and the dx should be 635.90 right?
<br>
<br>
Thanks ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (DobyGoo)</author>
			<guid isPermaLink="true">http://medicalassociationofbillers.yuku.com/topic/7715</guid>
			<pubDate>Thu, 23 Apr 2009 07:39:33 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Toxic Anterior Segment Syndrome ]]></title>
			<link>http://medicalassociationofbillers.yuku.com/topic/7693/t/Toxic-Anterior-Segment-Syndrome.html</link>
			<description><![CDATA[ <p>Does anyone know the ICD-9 for toxic anterior segment syndrome?</p> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (hktyler)</author>
			<guid isPermaLink="true">http://medicalassociationofbillers.yuku.com/topic/7693</guid>
			<pubDate>Fri, 10 Apr 2009 11:15:27 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Occupational Therapy following surgery ]]></title>
			<link>http://medicalassociationofbillers.yuku.com/topic/7614/t/Occupational-Therapy-following-surgery.html</link>
			<description><![CDATA[ I&#39;m not a trained coder and ususally receive the diagnosis codes from the therapist&#39;s reports but neither the therapist nor I are sure on this one:
<br>
Services are occupational therapy (CPTs 97530 and 97112) .
<br>
Diagnoses are described as : right hemiplegia and muscle weakness following brain surgery to resect tubers.
<br>
So to present these on the claim as rehab services following surgery would I use: 342.11, 728.87
<br>
Would I need to use and E code also to specify the... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (KAbill)</author>
			<guid isPermaLink="true">http://medicalassociationofbillers.yuku.com/topic/7614</guid>
			<pubDate>Tue, 03 Mar 2009 10:57:15 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ ICD-9 Code for short term drug use and immune deficiency ]]></title>
			<link>http://medicalassociationofbillers.yuku.com/topic/7562/t/ICD-9-Code-for-short-term-drug-use-and-immune-deficiency.html</link>
			<description><![CDATA[ I have spent several hours trying to locate an ICD-9 code for the use of an anticoagulation drug short term use in the prevetion of a clot since the patient is
currently unable to get out of bed.  I can find a V code for long term use but not for short term. 
<br>
<br>
Also, has anyone ever coded for an immunodeficiency due to long term use of medication such as blood thinners etc.  I have a provider who does wound care and
sees patient&#39;s with wounds that take a long time to heal due to... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (AMBS1222)</author>
			<guid isPermaLink="true">http://medicalassociationofbillers.yuku.com/topic/7562</guid>
			<pubDate>Tue, 10 Feb 2009 08:53:34 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ abortion ]]></title>
			<link>http://medicalassociationofbillers.yuku.com/topic/7512/t/abortion.html</link>
			<description><![CDATA[ <p>We are building billing triggers for our new EMR software; we have been using the Dx 635.90.  The consulting company wants us to use
<br>
635.92  is the difference 90 unspecified and 92 complete
<br>
how do we determine what is the correct code to use? </p> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (DobyGoo)</author>
			<guid isPermaLink="true">http://medicalassociationofbillers.yuku.com/topic/7512</guid>
			<pubDate>Fri, 23 Jan 2009 13:44:47 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Approved date for Implementation of ICD-10 ]]></title>
			<link>http://medicalassociationofbillers.yuku.com/topic/7500/t/Approved-date-for-Implementation-of-ICD-10.html</link>
			<description><![CDATA[ per CMS:
<br>
<br>
The final rules accommodate these concerns.  Under the transaction standards final rule, covered entities must comply with Version 5010 (for some health care
transactions) and Version D.0 (pharmacy transactions) on January 1, 2012. 
<br>
<br>
<a... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Steve Verno)</author>
			<guid isPermaLink="true">http://medicalassociationofbillers.yuku.com/topic/7500</guid>
			<pubDate>Sun, 18 Jan 2009 07:59:41 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ ICD Clarification for Lung Cancer (Oncology Coding) ]]></title>
			<link>http://medicalassociationofbillers.yuku.com/topic/7475/t/ICD-Clarification-for-Lung-Cancer-Oncology-Coding-.html</link>
			<description><![CDATA[ <div>
  <div>
    <font face="Tahoma" size="2"><span class="482101814-09012009">Hello List,</span></font>
  </div>

  <div>
     
  </div>

  <div>
    <font face="Tahoma" size="2">ICD for  1. Non- small cell lung cancer   (NSCL)</font>
  </div>

  <div>
    <font face="Tahoma" size="2">            2. Small cell lung cancer.         (SCLC)</font>
  </div>

  <div>
     
  </div>

  <div>
    <font size="2"><font face="Tahoma">Currently we are using 162.9 <span class="482101814-09012009">(just... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (redpost)</author>
			<guid isPermaLink="true">http://medicalassociationofbillers.yuku.com/topic/7475</guid>
			<pubDate>Fri, 09 Jan 2009 07:17:07 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ ICD-9 for blood draw ]]></title>
			<link>http://medicalassociationofbillers.yuku.com/topic/7400/t/ICD-9-for-blood-draw.html</link>
			<description><![CDATA[ <p>Pt couldn&#39;t remember if she&#39;d had Hep B vaccine or not and was starting a new job.  Nurse drew blood to check titer - what ICD-9 should be used for
the blood draw.  I&#39;ve changed my mind numerous times, so here I am.
<br>
<br>
Thanks
<br>
Dawnya</p> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (DawnyaMadina)</author>
			<guid isPermaLink="true">http://medicalassociationofbillers.yuku.com/topic/7400</guid>
			<pubDate>Thu, 04 Dec 2008 12:55:31 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ ICD9 for PET scan ]]></title>
			<link>http://medicalassociationofbillers.yuku.com/topic/7358/t/ICD9-for-PET-scan.html</link>
			<description><![CDATA[ We have a patient who had a PET scan to evaluate her ovarian cancer. Unfortunately, medicare is not allowing the diagnosis OF the ovarian cancer.  This test
was ordered to see if there was progression of the disease but I cannot find a code that will adequately cover this. Any suggestions? ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Felice T)</author>
			<guid isPermaLink="true">http://medicalassociationofbillers.yuku.com/topic/7358</guid>
			<pubDate>Mon, 10 Nov 2008 08:19:04 GMT</pubDate>
			<!-- extensions -->

		</item>
    <!-- end items -->

  </channel>
</rss>